SpecWriter
Select Material Specification
BackMetallic Coating | Thickness (BMT) | Grade | |
---|---|---|---|
Z350 | 0.75 BMT (Z350) | G550 | Select this material specification |
Z350 | 0.90 BMT (Z350) | G550 | Select this material specification |
Z350 | 1.0 BMT (Z350) | G550 | Select this material specification |
Z450 | 0.75 BMT (Z450) | G550 | Select this material specification |
Z450 | 0.90 BMT (Z450) | G550 | Select this material specification |
Z450 | 1.0 BMT (Z450) | G450 | Select this material specification |
- Coating: Z350 / Thickness (BMT): 0.75 BMT (Z350) / Grade: G550
- Coating: Z350 / Thickness (BMT): 0.90 BMT (Z350) / Grade: G550
- Coating: Z350 / Thickness (BMT): 1.0 BMT (Z350) / Grade: G550
- Coating: Z450 / Thickness (BMT): 0.75 BMT (Z450) / Grade: G550
- Coating: Z450 / Thickness (BMT): 0.90 BMT (Z450) / Grade: G550
- Coating: Z450 / Thickness (BMT): 1.0 BMT (Z450) / Grade: G450